Friday, February 20, 2009

Raúl, the recordman

Raúl scored his 308th and 309th Real Madrid goal in all competitions on Sunday, 15 February, opening the scoring and netting the fourth goal in Real’s 4-0 win at Sporting Gijón. He therefore overtakes Alfredo di Stéfano to become Real Madrid’s all-time top scorer in all competitions.

Raúl’s second goal equalled Alfredo di Stéfano’s Real Madrid goalscoring record in La Liga.

All-time top scorer Real Madrid – all competitions
# Name Nation Era

309 Raúl ESP 1994 – …
307 Alfredo di Stéfano ARG/ESP 1953 – 1964
290 Carlos Santillana ESP 1971 – 1988
243 Ferenc Puskás HUN/ESP 1958 – 1966
208 Hugo Sánchez MEX 1985 – 1992
181 Francisco Gento ESP 1953 – 1971
172 Pirri ESP 1964 – 1980
171 Emilio Butragueño ESP 1984 – 1995
155 Amancio ESP 1963 – 1976
130 Míchel ESP 1984 – 1996
127 Fernando Hierro ESP 1989 – 2003
124 Pahiño ESP 1948 – 1953
121 Juanito ESP 1978 – 1987
104 Luis Molowny ESP 1946 – 1957
103 Ronaldo BRA 2002 – 2007
101 Iván Zamorano CHI 1992 – 1996
100 Fernando Morientes ESP 1997 – 2003 , 2004 – 2005

All-time top scorer Real Madrid – La Liga
# Name Nation Era

216 Raúl ESP 1994 – …
216 Alfredo di Stéfano ARG/ESP 1953 – 1964
186 Carlos Santillana ESP 1971 – 1988
164 Hugo Sánchez MEX 1985 – 1992
156 Ferenc Puskás HUN/ESP 1958 – 1966
126 Francisco Gento ESP 1953 – 1971
123 Pirri ESP 1964 – 1980
123 Emilio Butragueño ESP 1984 – 1995
119 Amancio ESP 1963 – 1976
108 Pahiño ESP 1948 – 1953
102 Fernando Hierro ESP 1989 – 2003

Raúl’s goals for Real Madrid per competition
# Competition

216 La Liga
64 Champions Cup/Champions League
18 Copa del Rey
7 Spanish Super Cup
3 Intercontinental Cup/Club World Cup
1 European Super Cup
309 Total

No comments: