On Sunday, 15 February, league leaders Internazionale host AC Milan in the Serie A. Since 1983/1984, when AC Milan most recently re-entered the Serie A, 15 players have played for both AC Milan and Internazionale in the Milanese city derby.
According to Infostrada, Milan midfielder Clarence Seedorf can make his 18th appearance in the city derby having played 5 for Internazionale and 12 for AC Milan.
Hernán Crespo (Inter) and Giuseppe Favalli (AC Milan) are the only other current squad members to have represented both clubs in the city derby.
Andrea Pirlo (AC Milan) and Francesco Toldo and Patrick Vieira (Inter) have represented both Milanese clubs but have not played for both sides in the city derby.
Players that have played for AC Milan and Internazionale in the Milanese city derby - Serie A last 25 years
Apps Player Nation Last club AC Inter Goals Last derby Home team
17 Clarence Seedorf NED AC Milan 12 5 2 28 Sep 2008 AC Milan (1-0)
11 Christian Vieri ITA AC Milan 1 10 1 11 Dec 2005 Inter (3-2)
10 Sergio Battistini ITA Internazionale 4 6 0 20 Mar 1994 AC Milan (2-1)
9 Christian Panucci ITA Internazionale 7 2 1 05 Mar 2000 AC Milan (1-2)
7 Dario Šimic CRO AC Milan 3 4 0 11 Dec 2005 Inter (3-2)
6 Roberto Baggio ITA Internazionale 4 2 2 05 Mar 2000 AC Milan (1-2)
6 Thomas Helveg DEN Internazionale 4 2 0 21 Feb 2004 AC Milan (3-2)
6 Ronaldo BRA AC Milan 1 5 5 11 Mar 2007 Inter (2-1)
5 Maurizio Ganz ITA AC Milan 2 3 1 08 Nov 1998 AC Milan (2-2)
5 Hernán Crespo ARG Internazionale 2 3 1 04 May 2008 AC Milan (2-1)
4 Andrés Guglielminpietro ARG Internazionale 3 1 0 21 Oct 2001 Inter (2-4)
4 Cristian Brocchi ITA AC Milan 3 1 0 04 May 2008 AC Milan (2-1)
4 Giuseppe Favalli ITA AC Milan 1 3 0 04 May 2008 AC Milan (2-1)
3 Francesco Coco ITA Internazionale 2 1 0 23 Nov 2002 AC Milan (1-0)
2 Domenico Morfeo ITA Internazionale 1 1 0 23 Nov 2002 AC Milan (1-0)
Friday, February 13, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment