Thursday, January 15, 2009

Liverpool – Everton preview: the match of the week

On Monday, Everton travel to Anfield Road to meet Liverpool in another Merseyside derby, hoping they can build on their recent good form and win their first league match away at Liverpool since 1999.

Everton have won their last three Premier League away matches which equals their longest away winning record in the Premier League era and the longest in 23 years since they won four consecutive top flight matches from November to December 1985.

The Toffees have not conceded a goal in their last five PL matches, which is their joint third longest streak and only two matches shy of their all-time record of seven clean sheets set between November and December 1994.

Everton conceded their last Premier League goal on 7 December when they lost 2-3 at home against Aston Villa.

Longest clean sheets streaks in English top flight - Everton
# Start date Match that ended streak

7 01 Nov 1994 Everton - Sheffield Wednesday (26 Dec 1994) 1-4
6 29 Mar 1986 Oxford United - Everton (30 Apr 1986) 1-0
5 13 Dec 2008 Still running
5 20 Oct 1984 Norwich City - Everton (24 Nov 1984) 4-2
5 20 Apr 1985 Nottingham Forest - Everton (11 May 1985) 1-0
5 18 Jan 1986 Everton - Chelsea (16 Mar 1986) 1-1
5 03 Jan 1988 Tottenham Hotspur - Everton (09 Mar 1988) 2-1
5 27 Oct 2002 Newcastle United - Everton (01 Dec 2002) 2-1
5 14-Jan-1893 Wolverhampton Wanderers - Everton (18 Mar 1893) 2-4

Longest winning away streaks in the Premier League (started 1992/1993) - Everton
# Start date Match that ended streak

3 27 Oct 2002 Newcastle United - Everton (01 Dec 2002) 2-1
3 11 Sep 2004 Chelsea - Everton (06 Nov 2004) 1-0
3 30 Nov 2008 Still running
2 31 Dec 2005 Wigan Athletic - Everton (31 Jan 2006) 1-1
2 01 Jan 2008 Blackburn Rovers - Everton (02 Feb 2008) 0-0
2 25 Feb 2008 Fulham - Everton (16 Mar 2008) 1-0
2 23 Aug 2008 Hull City - Everton (21 Sep 2008) 2-2
2 29 Oct 2008 Wigan Athletic - Everton (24 Nov 2008) 1-0

No comments: