Chelsea lead the FA Premiership table for the 2008 calendar year, having accumulated 86 points in 38 league matches since January 1st. according to Infostrada, the Blues have finished ahead of Liverpool, Manchester United, Arsenal and Aston Villa.
Premier League ranking 2008 calendar year
Rank Club Played Won Drawn Lost Points Goals Diff.
1 Chelsea 38 25 11 2 86 74 - 20 54
2 Liverpool 39 24 12 3 84 69 - 29 40
3 Manchester United 36 24 8 4 80 72 - 21 51
4 Arsenal 38 20 11 7 71 67 - 38 29
5 Aston Villa 38 18 11 9 65 69 - 47 22
6 Everton 38 18 10 10 64 47 - 36 11
7 Wigan Athletic 37 14 10 13 52 38 - 36 2
8 Portsmouth 38 14 7 17 49 40 - 53 -13
9 Fulham 37 12 11 14 47 35 - 39 -4
10 Blackburn Rovers 38 11 13 14 46 45 - 56 -11
11 West Ham United 39 12 9 18 45 41 - 61 -20
12 Sunderland 38 13 5 20 44 37 - 49 -12
13 Bolton Wanderers 38 12 7 19 43 36 - 50 -14
14 Tottenham Hotspur 38 10 12 16 42 45 - 50 -5
15 Middlesbrough 38 10 12 16 42 42 - 49 -7
16 Manchester City 38 11 8 19 41 56 - 61 -5
17 Newcastle United 38 9 12 17 39 44 - 66 -22
18 Hull City 20 7 6 7 27 28 – 37 -9
19 Stoke City 20 5 5 10 20 18 - 33 -15
20 West Bromwich Albion 20 5 3 12 18 16 - 35 -19
21 Birmingham City 18 3 7 8 16 24 - 31 -7
22 Reading 18 4 2 12 14 12 - 24 -12
23 Derby County 18 0 4 14 4 10 - 44 -34
Friday, January 2, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment