On Saturday, 18 April, Juventus and Internazionale clash in the Serie A in Turin. Both clubs have scored at least once in every Serie A match since November last year.
Inter are currently on a run of 22 matches in which they have scored at least once. Their club record is 24 consecutive matches with at least one goal.
Juventus have scored in the last 18 matches. Juve also hold the all-time record in the Serie A with 35 matches in a row in which they have scored.
Longest scoring streaks Internazionale in Serie A
# Start date Last match before streak Match that ended streak
24 06 Nov 1949 Novara - Internazionale (30 Oct 1949) 0-0 Torino - Internazionale (30 Apr 1950) 1-0
23 10 Feb 2002 Internazionale - Torino (02 Feb 2002) 0-0 AC Milan - Internazionale (23 Nov 2002) 1-0
22 01 Nov 2008 Fiorentina - Internazionale (29 Oct 2008) 0-0 Still running
22 25 Oct 2006 Udinese - Internazionale (22 Oct 2006) 0-0 Reggina - Internazionale (07 Apr 2007) 0-0
19 31 Jan 1965 Internazionale - Varese (24 Jan 1965) 0-0 AS Roma - Internazionale (26 Sep 1965) 2-0
18 28 Mar 1954 AC Milan - Internazionale (21 Mar 1954) 2-0 Genoa - Internazionale (21 Nov 1954) 2-0
17 11 May 1997 Internazionale - Vicenza (03 May 1997) 0-1 Udinese - Internazionale (21 Dec 1997) 1-0
16 07 Mar 1971 Cagliari - Internazionale (28 Feb 1971) 0-0 Napoli - Internazionale (14 Nov 1971) 0-0
16 15 Apr 2007 Reggina - Internazionale (07 Apr 2007) 0-0 Palermo - Internazionale (28 Oct 2007) 0-0
16 08 Mar 2008 Napoli - Internazionale (02 Mar 2008) 1-0 AC Milan - Internazionale (28 Sep 2008) 1-0
Longest scoring streaks Juventus in Serie A
# Start date Last match before streak Match that ended streak
35 28 Apr 1957 Bologna - Juventus (14 Apr 1957) 1-0 Atalanta - Juventus (27 Apr 1958) 0-0
34 24 Apr 2005 Juventus - Internazionale (20 Apr 2005) 0-1 Juventus - AC Milan (12 Mar 2006) 0-0
26 07 Feb 1943 Torino - Juventus (31 Jan 1943) 2-0 Modena - Juventus (03 Feb 1946) 0-0
24 20 Nov 1960 Torino - Juventus (13 Nov 1960) 0-0 Padova - Juventus (30 May 1961) 1-0
21 07 Jun 1959 SS Lazio - Juventus (02 Jun 1959) 1-0 Juventus - Atalanta (28 Feb 1960) 0-1
19 11 Sep 1949 Padova - Juventus (05 Jun 1949) 3-0 Fiorentina - Juventus (15 Jan 1950) 0-0
18 29 Nov 2008 Internazionale - Juventus (22 Nov 2008) 1-0 Still running
18 10 Apr 1993 Udinese - Juventus (04 Apr 1993) 0-0 Parma - Juventus (07 Nov 1993) 2-0
18 30 Mar 2002 Parma - Juventus (23 Mar 2002) 1-0 Brescia - Juventus (08 Dec 2002) 2-0
Saturday, April 18, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment