Chelsea visit Arsenal on Sunday, having collected just one point this season from their five previous fixtures against Arsenal, Liverpool and Manchester United. According to Infostrada, if Chelsea fail to win, they will have recorded the lowest total in Premier League history in matches between these four clubs.
Premier League matches between Big Four – 2008/2009 season
Rank Club P W D L Pts F A
1 Liverpool 6 4 2 0 14 14 7
2 Arsenal 4 2 2 0 8 9 7
3 Manchester United 5 1 1 3 4 7 9
4 Chelsea 5 0 1 4 1 2 9
Least points in PL matches between Arsenal, Chelsea, Liverpool and Manchester United
# Club P W D L Season
1 Chelsea 5 0 1 4 2008/2009
3 Manchester United 6 1 0 5 2001/2002
3 Liverpool 6 1 0 5 2004/2005
4 Arsenal 6 1 1 4 1994/1995
4 Arsenal 6 1 1 4 1996/1997
4 Chelsea 6 1 1 4 1997/1998
4 Liverpool 6 0 4 2 1998/1999
4 Arsenal 6 1 1 4 2005/2006
4 Liverpool 6 1 1 4 2005/2006
4 Liverpool 6 0 4 2 2007/2008
4 Manchester United 5 1 1 3 2008/2009
Friday, May 8, 2009
Subscribe to:
Post Comments (Atom)
1 comment:
I hope I can see fair play on that game........ maybe Arsenal be the winner.......
Post a Comment