Franck Ribéry has carried resurgent Bayern München by scoring at least once in each of their last six Bundesliga matches. If the mercurial Frenchman nets at Bayer Leverkusen on Saturday, 29 November, his scoring run will be worth a top 10 listing in German top flight history.
Greece’s Theofanis Gekas was the last player to score in at least seven successive Bundesliga matches, according to Infostrada.
The league record is 10 and was set by 1. FC Köln’s Klaus Allofs in 1984.
Bayern remain unbeaten in Bundesliga matches in which Ribéry has scored. He has found the net in 16 different matches of which Bayern have won 15 and have drawn one.
Scoring in most successive Bundesliga matches of club
# Name Club Start date End date
10 Klaus Allofs 1. FC Köln 21 Apr 1984 08 Sep 1984
9 Gerd Müller Bayern München 24 Aug 1968 19 Oct 1968
8 Gerd Müller Bayern München 27 Sep 1969 15 Nov 1969
8 Gerd Müller Bayern München 06 Dec 1969 28 Feb 1970
8 Roy Makaay Bayern München 23 Apr 2005 27 Aug 2005
8 Theofanis Gekas VfL Bochum 10 Mar 2007 05 May 2007
7 Uwe Seeler Hamburger SV 30 Nov 1963 15 Feb 1964
7 Friedhelm Konietzka Borussia Dortmund 02 Jan 1965 06 Mar 1965
7 Dieter Müller 1. FC Köln 24 Sep 1977 12 Nov 1977
7 Rüdiger Abramczik Schalke 04 25 Nov 1978 17 Mar 1979
7 Rudi Völler Werder Bremen 20 Nov 1982 05 Feb 1983
7 Anthony Yeboah Eintracht Frankfurt 22 May 1993 28 Aug 1993
7 Fredi Bobic VfB Stuttgart 04 Nov 1995 17 Feb 1996
7 Roy Makaay Bayern München 28 Feb 2004 10 Apr 2004
6 Franck Ribéry Bayern München 25 Oct 2008 TBD
Thursday, November 27, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment