“Die Borussen” have lost only five matches so far in the season. VfL Wolfsburg, Bayern München and VfB Stuttgart all have seven defeats.
Eighth ranked Schalke 04 are on pace to become the club with the fewest goals conceded in the 2008/2009 season.
In the 1995/1996 season only 1 FC Köln were ranked lower (12th) as the team that conceded the fewest goals that season in the Bundesliga.
Lowest ranked team with fewest defeats in a Bundesliga season
Final ranking | Club | Season | Matches lost |
6* | Borussia Dortmund | 2008/2009 | 5 |
3 | Eintracht Braunschweig | 1976/1977 | 6 |
3 | 1. FC Köln | 1987/1988 | 4 |
3 | Eintracht Frankfurt | 1991/1992 | 6 |
3 | Borussia Dortmund | 2000/2001 | 8 |
3 | Bayern München | 2001/2002 | 6 |
2 | Borussia Mönchengladbach | 1977/1978 | 6 |
2 | VfB Stuttgart | 1978/1979 | 6 |
2 | Hamburger SV | 1979/1980 | 6 |
2 | Werder Bremen | 1985/1986 | 5 |
2 | Borussia Dortmund | 1991/1992 | 6 |
2 | Bayern München | 1992/1993 | 5 |
2 | Bayer Leverkusen | 1999/2000 | 3 |
2 | FC Schalke 04 | 2000/2001 | 8 |
* Note: After 32 of 34 match rounds
Lowest ranked team with fewest goals conceded in a Bundesliga season
Final ranking | Club | Season | Goals conceded |
12 | 1. FC Köln | 1995/1996 | 35 |
8* | FC Schalke 04 | 2008/2009 | 32 |
6 | 1. FC Nürnberg | 2006/2007 | 32 |
5 | Fortuna Düsseldorf | 1977/1978 | 36 |
5 | FC Schalke 04 | 1997/1998 | 32 |
4 | Hamburger SV | 1974/1975 | 38 |
4 | 1. FC Kaiserslautern | 1980/1981 | 37 |
4 | Bayern München | 1982/1983 | 33 |
4 | VfB Stuttgart | 2003/2004 | 24 |
4 | Hertha BSC | 2004/2005 | 31 |
* Note: After 32 of 34 match rounds